İngiltere Dil Okulu Fiyatları
United Towers Yurtdışı Eğitim Danışmanlığı olarak, öğrencilerimize en kaliteli hizmeti sunmak için, dünyanın birçok ülkesindeki en seçkin dil okullarının Türkiye temsilciliğini yapmaktayız. Temsilciliğini yaptığımız yurtdışı dil okullarının tercih edildiği en popüler ülkelerden biri de İngiltere'dir.
Aşağıda İngiltere Dil Okulları 2024 fiyat listesini görebilirsiniz. İngiltere dil okulları fiyat listesinde, hazırlandığı tarihteki İngiltere dil okullarının güncel kampanyaları yansıtılmıştır. Farklı hafta sayılarındaki fiyatlar, farklı konaklama çeşitleri, daha fazla okul fiyatı ve aşağıdaki promosyonlu İngiltere dil okulları fiyatlarının detayları için bizimle iletişime geçiniz.
ŞEHİR | OKUL | HAFTALIK DERS SAYISI | SÜRE | KAYIT ÜCRETİ | AİLE YANI | YURT | HAVAALANI TRANSFERİ | ||||||||||||
4 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | AYARLAMA | HAFTALIK | AYARLAMA | HAFTALIK | |||||
Bournemouth |
Anglo Continental | 20 Ders | 1340 | 1920 | 2500 | 3080 | 3660 | 4820.8 | 5180 | 6180 | 7179.2 | 8179.2 | 9180 | 0 | 250 | 215 | |||
30 Ders (20 Ders Genel ingilizce + 10 Ders Secmeli) | 1820 | 2640 | 3460 | 4280 | 5100 | 6740.8 | 7180 | 8580 | 9979.2 | 11379.2 | 12780 | ||||||||
Bayswater College | 20 Ders | 742 | 1113 | 1484 | 1855 | 2058 | 2744 | 3430 | 3600 | 4200 | 4800 | 5400 | 90 | 50 | 165 | 200 | |||
25 Ders | 812 | 1218 | 1624 | 2030 | 2226 | 2968 | 3710 | 4080 | 4760 | 5440 | 6120 | ||||||||
30 Ders | 924 | 1386 | 1848 | 2310 | 2646 | 3528 | 4410 | 4560 | 5320 | 6080 | 6840 | ||||||||
BEET Language Centre | 20 Ders | 815 | 1667.7 | 1615.2 | 2019 | 2150.4 | 2875.2 | 3426 | 4111.2 | 6806.8 | 7371.2 | 6040.8 | 110 | 0 | 185 | 176 | 254 | ||
24 | 1275 | 1887 | 2516 | 3145 | 3621 | 4828 | 6035 | 6568.8 | 7663.6 | 8323.2 | 9363.6 | ||||||||
28 | 1377 | 2029.8 | 2064.8 | 2582 | 2780.4 | 3715.2 | 3968 | 4759.2 | 8020.6 | 8785.6 | 7149.6 | ||||||||
Capital School of English | 20 Ders | 820 | 1230 | 1640 | 2050 | 2460 | 3280 | 4100 | 4680 | 5460 | 6240 | 7020 | 100 | 75 | 190 | 75 | 285 | 200 | |
25 Ders | 1040 | 1560 | 2080 | 2600 | 3120 | 4160 | 5200 | 5880 | 6860 | 7840 | 8820 | ||||||||
40 Ders | 1560 | 2340 | 3120 | 3900 | 4680 | 6240 | 7800 | 9000 | 10500 | 12000 | 13500 | ||||||||
ETC | 20 Ders | 880 | 1320 | 1760 | 2200 | 2640 | 3520 | 4400 | 5280 | 6160 | 7040 | 7920 | 100 | 40 | 180 | 200 | 170 | ||
24 Ders | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | ||||||||
28 Ders | 1120 | 1680 | 2240 | 2800 | 3360 | 4480 | 5600 | 6720 | 7840 | 8960 | 10080 | ||||||||
Westbourne Academy | 20 Ders | 824 | 1236 | 1496 | 1870 | 2184 | 2912 | 3640 | 4368 | 5096 | 5824 | 6012 | 100 | 0 | 185 | ||||
28 Ders | 984 | 1476 | 1864 | 2330 | 2616 | 3488 | 4360 | 5232 | 6104 | 6976 | 7020 | ||||||||
40 Ders | 1176 | 1764 | 2352 | 2940 | 3528 | 4704 | 5880 | 7056 | 8232 | 9408 | 10584 | ||||||||
Cambridge |
BELL | 15 | 1580 | 2190 | 2920 | 3650 | 4020 | 5360 | 6700 | 7320 | 8540 | 9760 | 10980 | 95 | 0 | 265 | 0 | 450 | 135 |
20 | 1800 | 2520 | 3360 | 4200 | 4680 | 6240 | 7800 | 8760 | 10220 | 11680 | 13140 | ||||||||
25 | 2220 | 3120 | 4160 | 5200 | 5820 | 7760 | 9700 | 10920 | 12740 | 14560 | 16380 | ||||||||
EC | 20 Ders | 966 | 1449 | 1932 | 2415 | 2604 | 3472 | 4340 | 4284 | 4998 | 5712 | 6426 | 55 | 35 | 240 | 35 | 410 | 135 | |
London |
BELL | 15 saat | 1540 | 2100 | 2800 | 3500 | 3840 | 5120 | 6400 | 6480 | 7560 | 8640 | 9720 | 95 | 0 | 325 | 0 | 395 | 145 |
20 saat | 1760 | 2460 | 3280 | 4100 | 4320 | 5760 | 7200 | 7560 | 8820 | 10080 | 11340 | ||||||||
25 saat | 2020 | 2820 | 3760 | 4700 | 5280 | 7040 | 8800 | 9720 | 11340 | 12960 | 14580 | ||||||||
Bayswater College | 20 Ders | 966 | 1449 | 1932 | 2415 | 2604 | 3472 | 4340 | 3600 | 4200 | 4800 | 5400 | 90 | 50 | 280 | 50 | 395 | 130 | |
25 Ders | 1078 | 1617 | 2156 | 2695 | 2898 | 3864 | 4830 | 4080 | 4760 | 5440 | 6120 | ||||||||
30 Ders | 1204 | 1806 | 2408 | 3010 | 3234 | 4312 | 5390 | 4560 | 5320 | 6080 | 6840 | ||||||||
British Study Centres | 20 Ders | 1440 | 2160 | 2880 | 3250 | 3900 | 5200 | 6500 | 7200 | 8400 | 9600 | 10800 | 50 | 45 | 305 | 45 | 395 | 170 | |
25 Ders | 1660 | 2490 | 3320 | 3750 | 4500 | 6000 | 7500 | 8040 | 9380 | 10720 | 12060 | ||||||||
30 Ders | 1780 | 2670 | 3560 | 4000 | 4800 | 6400 | 8000 | 8520 | 9940 | 11360 | 12780 | ||||||||
CES | 20 Ders | 832 | 1200 | 1600 | 2000 | 2304 | 3072 | 3840 | 3948 | 4606 | 5264 | 5670 | 75 | 265 | 0 | 140 | |||
30 Ders | 1184 | 1680 | 2240 | 2800 | 3312 | 4416 | 5520 | 5628 | 6566 | 7504 | 8190 | ||||||||
EC | 20 Ders | 1050 | 1575 | 2100 | 2625 | 2814 | 3752 | 4690 | 5040 | 5880 | 6720 | 7560 | 55 | 35 | 290 | 35 | 560 | 185 | |
30 Ders | 1274 | 1911 | 2548 | 3185 | 3486 | 4648 | 5810 | 6048 | 7056 | 8064 | 9072 | ||||||||
EC | 20 Ders | 1050 | 1575 | 2100 | 2625 | 2814 | 3752 | 4690 | 5040 | 5880 | 6720 | 7560 | 55 | 35 | 290 | 35 | 560 | 185 | |
30 Ders | 1274 | 1911 | 2548 | 3185 | 3486 | 4648 | 5810 | 6048 | 7056 | 8064 | 9072 | ||||||||
24 Ders | 836 | 1254 | 1672 | 2090 | 2277 | 3036 | 3795 | 4158 | 4851 | 5544 | 6237 | ||||||||
English Path Language Schools | 15 | 728 | 1092 | 1456 | 1820 | 2106 | 2808 | 3510 | 4056 | 4732 | 5408 | 6084 | 50 | 45 | 265 | 120 | |||
18.75 | 858 | 1287 | 1716 | 2145 | 2379 | 3172 | 3965 | 4368 | 5096 | 5824 | 6552 | ||||||||
22.5 | 975 | 1462.5 | 1950 | 2437.5 | 2613 | 3484 | 4355 | 4914 | 5733 | 6552 | 7371 | ||||||||
15 | 546 | 819 | 1092 | 1365 | 1560 | 2080 | 2600 | 2964 | 3458 | 3952 | 4446 | ||||||||
ES | 15 | 770 | 1071 | 1428 | 1645 | 1974 | 2408 | 2870 | 3360 | 3724 | 4144 | 4662 | 50 | 50 | 300 | 50 | 350 | 125 | |
30 | 1274 | 1806 | 2408 | 2800 | 3360 | 4144 | 4830 | 5460 | 5880 | 6496 | 7308 | ||||||||
Wimbledon School of English | 24 Ders | 1360 | 2040 | 2720 | 3400 | 3780 | 5040 | 6300 | 6480 | 7560 | 8640 | 9180 | 60 | 60 | 250 | 60 | 355 | 190 | |
28 Ders | 1520 | 2280 | 3040 | 3800 | 4260 | 5680 | 7100 | 7560 | 8820 | 10080 | 10620 | ||||||||
Brighton |
Bayswater College | 20 Ders | 896 | 1344 | 1792 | 2240 | 2352 | 3136 | 3920 | 3600 | 4200 | 4800 | 5400 | 90 | 50 | 200 | 50 | 350 | 130 |
25 Ders | 1008 | 1512 | 2016 | 2520 | 2646 | 3528 | 4410 | 4080 | 4760 | 5440 | 6120 | ||||||||
30 Ders | 1148 | 1722 | 2296 | 2870 | 3066 | 4088 | 5110 | 4560 | 5320 | 6080 | 6840 | ||||||||
Brighton Language College | 20 Ders | 800 | 1200 | 1600 | 1850 | 2220 | 2960 | 3400 | 4080 | 4340 | 4960 | 5580 | 65 | 35 | 180 | 95 | |||
26 Ders | 920 | 1380 | 1840 | 2150 | 2580 | 3440 | 4000 | 4800 | 5180 | 5920 | 6660 | ||||||||
29 Ders | 960 | 1440 | 1920 | 2250 | 2700 | 3600 | 4200 | 5040 | 5460 | 6240 | 7020 | ||||||||
British Study Centres | 20 Ders | 1380 | 2070 | 2760 | 3100 | 3720 | 4960 | 6200 | 6480 | 7560 | 8640 | 9720 | 50 | 45 | 270 | 140 | |||
25 Ders | 1560 | 2340 | 3120 | 3500 | 4200 | 5600 | 7000 | 7320 | 8540 | 9760 | 10980 | ||||||||
30 ders | 1660 | 2490 | 3320 | 3700 | 4440 | 5920 | 7400 | 7800 | 9100 | 10400 | 11700 | ||||||||
EC | 20 Ders | 994 | 1491 | 1988 | 2485 | 2604 | 3472 | 4340 | 4452 | 5194 | 5936 | 6678 | 55 | 35 | 240 | 35 | 370 | 125 | |
30 Ders | 1246 | 1869 | 2492 | 3115 | 3150 | 4200 | 5250 | 5544 | 6468 | 7392 | 8316 | ||||||||
ELC | 18.75 | 1332 | 1944 | 2484 | 3105 | 3618 | 4824 | 5400 | 5406 | 6307 | 7208 | 7650 | 95 | 0 | 185 | 0 | 340 | 100 | |
22.5 | 1602 | 2349 | 2952 | 3690 | 4320 | 5760 | 6480 | 6222 | 7259 | 8296 | 8874 | ||||||||
Liverpool |
Bayswater College | 20 Ders | 742 | 1113 | 1484 | 1855 | 2058 | 2744 | 3430 | 3600 | 4200 | 4800 | 5400 | 90 | 50 | 190 | 50 | 155 | 110 |
25 Ders | 812 | 1218 | 1624 | 2030 | 2226 | 2968 | 3710 | 4080 | 4760 | 5440 | 6120 | ||||||||
30 Ders | 924 | 1386 | 1848 | 2310 | 2646 | 3528 | 4410 | 4560 | 5320 | 6080 | 6840 | ||||||||
Manchester |
British Study Centres | 20 Ders | 1380 | 2070 | 2760 | 3150 | 3780 | 5040 | 6300 | 6600 | 7700 | 8800 | 9900 | 50 | 45 | 270 | 45 | 385 | 110 |
25 Ders | 1460 | 2190 | 2920 | 3400 | 4080 | 5440 | 6800 | 7440 | 8680 | 9920 | 11160 | ||||||||
30 Ders | 1540 | 2310 | 3080 | 3550 | 4260 | 5680 | 7100 | 7800 | 9100 | 10400 | 11700 | ||||||||
EC | 20 Ders | 1008 | 1512 | 2016 | 2520 | 2772 | 3696 | 4620 | 4620 | 5390 | 6160 | 6930 | 55 | 35 | 240 | 35 | 355 | 115 | |
30 Ders | 1288 | 1932 | 2576 | 3220 | 3234 | 4312 | 5390 | 5880 | 6860 | 7840 | 8820 | ||||||||
English Path Language Schools | 15 | 676 | 1014 | 1352 | 1690 | 1872 | 2496 | 3120 | 3432 | 4004 | 4576 | 5148 | 50 | 45 | 230 | 155 | |||
18.75 | 780 | 1170 | 1560 | 1950 | 2184 | 2912 | 3640 | 4056 | 4732 | 5408 | 6084 | ||||||||
22.5 | 858 | 1287 | 1716 | 2145 | 2418 | 3224 | 4030 | 4524 | 5278 | 6032 | 6786 | ||||||||
15 | 520 | 780 | 1040 | 1300 | 1404 | 1872 | 2340 | 2496 | 2912 | 3328 | 3744 | ||||||||
York |
British Study Centres | 20 Ders | 1180 | 1770 | 2360 | 2750 | 3300 | 4400 | 5500 | 6000 | 7000 | 8000 | 9000 | 50 | 45 | 265 | 45 | 345 | 210 |
25 Ders | 1360 | 2040 | 2720 | 3100 | 3720 | 4960 | 6200 | 6600 | 7700 | 8800 | 9900 | ||||||||
30 Ders | 1440 | 2160 | 2880 | 3250 | 3900 | 5200 | 6500 | 7080 | 8260 | 9440 | 10620 | ||||||||
Edinburgh |
CES | 20 Ders | 832 | 1200 | 1600 | 2000 | 2304 | 3072 | 3840 | 3948 | 4606 | 5264 | 5670 | 75 | 75 | 265 | 385 | 80 | |
30 Ders | 1184 | 1680 | 2240 | 2800 | 3312 | 4416 | 5520 | 5628 | 6566 | 7504 | 8190 | ||||||||
Leeds |
CES | 20 Ders | 768 | 1128 | 1504 | 1880 | 2160 | 2880 | 3600 | 3612 | 4214 | 4816 | 5292 | 75 | 75 | 225 | 75 | 225 | 150 |
30 Ders | 1136 | 1632 | 2176 | 2720 | 3216 | 4288 | 5360 | 5292 | 6174 | 7056 | 7812 | ||||||||
English Path Language Schools | 15 | 676 | 1014 | 1352 | 1690 | 1872 | 2496 | 3120 | 3432 | 4004 | 4576 | 5148 | 50 | 45 | 230 | 185 | |||
18.75 | 780 | 1170 | 1560 | 1950 | 2184 | 2912 | 3640 | 4056 | 4732 | 5408 | 6084 | ||||||||
22.5 | 858 | 1287 | 1716 | 2145 | 2418 | 3224 | 4030 | 4524 | 5278 | 6032 | 6786 | ||||||||
15 | 520 | 780 | 1040 | 1300 | 1404 | 1872 | 2340 | 2496 | 2912 | 3328 | 3744 | ||||||||
Oxford |
CES | 20 Ders | 832 | 1200 | 1600 | 2000 | 2304 | 3072 | 3840 | 3948 | 4606 | 5264 | 5670 | 75 | 75 | 265 | 160 | ||
30 Ders | 1184 | 1680 | 2240 | 2800 | 3312 | 4416 | 5520 | 5628 | 6566 | 7504 | 8190 | ||||||||
The Oxford English Centre | 20 Ders | 1320 | 1980 | 2480 | 3100 | 3720 | 4960 | 6000 | 7200 | 8400 | 9600 | 10800 | 95 | 0 | 235 | 400 | 200 | ||
30 Ders | 1600 | 2400 | 2920 | 3650 | 4380 | 5840 | 6800 | 8160 | 9520 | 10880 | 12240 | ||||||||
Worthing |
CES | 20 Ders | 736 | 1056 | 1408 | 1760 | 2016 | 2688 | 3360 | 3444 | 4018 | 4592 | 5040 | 75 | 75 | 225 | 75 | 275 | 140 |
30 Ders | 1072 | 1536 | 2048 | 2560 | 2976 | 3968 | 4960 | 5040 | 5880 | 6720 | 7308 | ||||||||
Ramsgate |
Churchill House | 20 | 960 | 1440 | 1920 | 2160 | 2592 | 3456 | 4080 | 4896 | 5712 | 6144 | 6912 | 75 | 25 | 160 | 180 | ||
26 | 1180 | 1770 | 2360 | 2660 | 3192 | 4256 | 5020 | 6024 | 7028 | 7552 | 8496 | ||||||||
32 | 1400 | 2100 | 2800 | 3150 | 3780 | 5040 | 5960 | 7152 | 8344 | 8960 | 10080 | ||||||||
Colchester |
CESC | 20 Ders | 1060 | 1590 | 2000 | 2500 | 3000 | 3680 | 4600 | 5160 | 6020 | 6880 | 7740 | 75 | 50 | 155 | 105 | ||
25 Ders | 1240 | 1860 | 2360 | 2950 | 3540 | 4400 | 5500 | 6240 | 7280 | 8320 | 9360 | ||||||||
Bristol |
EC | 20 Ders | 966 | 1449 | 1932 | 2415 | 2352 | 3136 | 3920 | 4452 | 5194 | 5936 | 6678 | 55 | 35 | 240 | 35 | 395 | 300 |
30 Ders | 1204 | 1806 | 2408 | 3010 | 2940 | 3920 | 4900 | 5460 | 6370 | 7280 | 8190 | ||||||||
ELC Bristol | 28 Ders | 1240 | 1860 | 2480 | 3100 | 3240 | 4320 | 5130 | 6156 | 7182 | 7920 | 8910 | 60 | 50 | 230 | 50 | 250 | 250 | |
Eastbourne |
ELC | 18.75 | 1134 | 1674 | 2196 | 2745 | 3186 | 4248 | 5130 | 4998 | 5831 | 6664 | 7038 | 95 | 0 | 160 | 165 | 115 | |
22.5 | 1296 | 1890 | 2376 | 2970 | 3456 | 4608 | 5580 | 5814 | 6783 | 7752 | 8262 | ||||||||
Birmingham |
English Path Language Schools | 15 | 676 | 1014 | 1352 | 1690 | 1872 | 2496 | 3120 | 3432 | 4004 | 4576 | 5148 | 50 | 45 | 230 | 45 | 295 | 155 |
18.75 | 780 | 1170 | 1560 | 1950 | 2184 | 2912 | 3640 | 4056 | 4732 | 5408 | 6084 | ||||||||
22.5 | 858 | 1287 | 1716 | 2145 | 2418 | 3224 | 4030 | 4524 | 5278 | 6032 | 6786 | ||||||||
The Language Gallery | 15 | 900 | 1350 | 1800 | 2250 | 2700 | 3400 | 4250 | 5100 | 5474 | 6256 | 7038 | 70 | 70 | 231 | 110 | |||
19 | 1044 | 1566 | 2088 | 2610 | 3132 | 3944 | 4930 | 5916 | 6426 | 7344 | 8262 | ||||||||
21 | 1112.4 | 1668.6 | 2224.8 | 2781 | 3337.2 | 4202.4 | 5253 | 6303.6 | 7021 | 8024 | 9027 | ||||||||
Chester |
ELC | 21 | 1260 | 1836 | 2304 | 2880 | 3294 | 4392 | 5220 | 5508 | 6426 | 7344 | 7650 | 95 | 0 | 165 | 0 | 215 | 85 |
Notthingham |
The Language Gallery | 15 | 900 | 1350 | 1800 | 2250 | 2700 | 3400 | 4250 | 5100 | 5474 | 6256 | 7038 | 70 | 70 | 231 | 130 | ||
19 | 1044 | 1566 | 2088 | 2610 | 3132 | 3944 | 4930 | 5916 | 6426 | 7344 | 8262 | ||||||||
21 | 1112.4 | 1668.6 | 2224.8 | 2781 | 3337.2 | 4202.4 | 5253 | 6303.6 | 7021 | 8024 | 9027 | ||||||||
Torquay |
International House | 15 | 1240 | 1356 | 1808 | 2260 | 2712 | 3616 | 4520 | 5424 | 6328 | 7232 | 8136 | 75 | 45 | 180 | 45 | 515 | 340 |
19 | 1560 | 1698 | 2264 | 2830 | 3396 | 4528 | 5660 | 6792 | 7924 | 9056 | 10188 | ||||||||
23 | 1860 | 2040 | 2720 | 3400 | 4080 | 5440 | 6800 | 8160 | 9520 | 10880 | 12240 | ||||||||
30 | 2520 | 3780 | 5040 | 6300 | 7560 | 10080 | 12600 | 15120 | 17640 | 20160 | 22680 |