Amerika Dil Okulu Fiyatları
United Towers Yurtdışı Eğitim Danışmanlığı olarak, öğrencilerimize en kaliteli hizmeti sunmak için, dünyanın birçok ülkesindeki en seçkin dil okullarının Türkiye temsilciliğini yapmaktayız. Temsilciliğini yaptığımız yurtdışı dil okullarının tercih edildiği en popüler ülkelerden biri de Amerika'dır.
Aşağıda Amerika Dil Okulları 2024 fiyat listesini görebilirsiniz. Amerika dil okulları fiyat listesinde, hazırlandığı tarihteki Amerika dil okullarının güncel kampanyaları yansıtılmıştır. Farklı hafta sayılarındaki fiyatlar, farklı konaklama çeşitleri, daha fazla okul fiyatı ve aşağıdaki promosyonlu Amerika dil okulları fiyatlarının detayları için bizimle iletişime geçiniz.
ŞEHİR | OKUL | HAFTALIK DERS SAYISI | SÜRE | KAYIT ÜCRETİ | AİLE YANI | YURT | HAVAALANI TRANSFERİ | ||||||||||||
4 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | AYARLAMA | HAFTALIK | AYARLAMA | HAFTALIK | |||||
Los Angeles |
CEL (the College of English Language) | 24 | 1170 | 1755 | 2280 | 2850 | 3420 | 4320 | 4800 | 5760 | 6720 | 7200 | 8100 | 150 | 200 | 400 | 100 | 0 | 150 |
28 | 1290 | 1935 | 2520 | 3150 | 3780 | 4800 | 5400 | 6480 | 7560 | 8160 | 9180 | ||||||||
20 Ders | 1050 | 1575 | 2040 | 2550 | 3060 | 4080 | 5100 | 6120 | 7140 | 8160 | 9180 | ||||||||
23.75 Ders | 1170 | 1755 | 2280 | 2850 | 3420 | 4560 | 5700 | 6840 | 7980 | 9120 | 10260 | ||||||||
EC | 20 Ders | 1302 | 1953 | 2604 | 3255 | 3738 | 5208 | 6510 | 7812 | 9114 | 10416 | 11718 | 170 | 95 | 420 | 95 | 620 | 165 | |
20 Ders + 4 Ders Secmeli | 1470 | 2205 | 2940 | 3675 | 3948 | 5264 | 6580 | 7392 | 8624 | 9856 | 11088 | ||||||||
30 Ders | 1666 | 2499 | 3332 | 4165 | 4578 | 6104 | 7630 | 8232 | 9604 | 10976 | 12348 | ||||||||
Kaplan | 20 Ders | 1500 | 2137.5 | 2850 | 3562.5 | 4050 | 200 | 100 | 420 | 100 | 715 | 190 | |||||||
20+7* | 1680 | 2407.5 | 3210 | 4012.5 | 4545 | 6060 | 6750 | 8100 | 9450 | 10800 | 12150 | ||||||||
28+7* | 1860 | 2655 | 3540 | 4425 | 5040 | 6720 | 7500 | 9000 | 10500 | 12000 | 13500 | ||||||||
Kings | 20+4* | 1302 | 1953 | 2604 | 3255 | 3780 | 5040 | 6300 | 7140 | 8330 | 9408 | 10584 | 175 | 125 | 435 | 0 | 1205 | 205 | |
28 Ders | 1638 | 2457 | 3276 | 4095 | 4536 | 6048 | 7560 | 8064 | 9408 | 10416 | 11718 | ||||||||
20 Ders | 1246 | 1869 | 2492 | 3115 | 3738 | 4984 | 6230 | 7476 | 8722 | 9968 | 11214 | ||||||||
UCLA | 16.6 saat | 2580 | 3870 | 5160 | 6450 | 6240 | 10320 | 12900 | 15480 | 18060 | 20640 | 23220 | 150 | ||||||
University of Southern California | 20 saat | 1772 | 2658 | 3544 | 4430 | 5316 | 7088 | 8860 | 10632 | 12404 | 14176 | 15948 | 175 | 150 | 500 | ||||
San Diego,CA |
CEL (the College of English Language) | 24 | 1170 | 1755 | 2280 | 2850 | 3420 | 4320 | 4800 | 5760 | 6720 | 7200 | 8100 | 150 | 200 | 360 | 100 | 530 | 150 |
28 | 1290 | 1935 | 2520 | 3150 | 3780 | 4800 | 5400 | 6480 | 7560 | 8160 | 9180 | ||||||||
20 Ders | 1050 | 1575 | 2040 | 2550 | 3060 | 4080 | 5100 | 6120 | 7140 | 8160 | 9180 | ||||||||
23.75 Ders | 1170 | 1755 | 2280 | 2850 | 3420 | 4680 | 5850 | 7020 | 8190 | 9360 | 10530 | ||||||||
CEL (the College of English Language) | 24 | 1170 | 1755 | 2280 | 2850 | 3420 | 4320 | 4800 | 5760 | 6720 | 7200 | 8100 | 150 | 200 | 360 | 100 | 530 | 150 | |
28 | 1290 | 1935 | 2520 | 3150 | 3780 | 4800 | 5400 | 6480 | 7560 | 8160 | 9180 | ||||||||
20 Ders | 1050 | 1575 | 2040 | 2550 | 3060 | 4080 | 5100 | 6120 | 7140 | 8160 | 9180 | ||||||||
23.75 Ders | 1170 | 1755 | 2280 | 2850 | 3420 | 4560 | 5700 | 6840 | 7980 | 9120 | 10260 | ||||||||
EC | 20 Ders | 1302 | 1953 | 2604 | 3255 | 3738 | 5208 | 6510 | 7812 | 9114 | 10416 | 11718 | 170 | 95 | 420 | 760 | 150 | ||
20 Ders + 4 Ders Secmeli | 1470 | 2205 | 2940 | 3675 | 4032 | 5376 | 6720 | 7392 | 8624 | 9856 | 11088 | ||||||||
30 Ders | 1666 | 2499 | 3332 | 4165 | 4578 | 6104 | 7630 | 8232 | 9604 | 10976 | 12348 | ||||||||
LSI | 20 Ders | 1105 | 1657.5 | 2210 | 2762.5 | 3120 | 4160 | 5200 | 5772 | 6734 | 7696 | 8658 | 175 | 150 | 360 | 150 | |||
25 Ders | 1248 | 1872 | 2496 | 3120 | 3744 | 4732 | 5915 | 6552 | 7644 | 8736 | 9828 | ||||||||
30 Ders | 1404 | 2106 | 2808 | 3510 | 3939 | 5252 | 6565 | 7254 | 8463 | 9672 | 10881 | ||||||||
UC San Diego | 20 saat | 1700 | 2550 | 3400 | 4250 | 5100 | 6800 | 8500 | 10200 | 11900 | 13600 | 15300 | 150 | 275 | 290 | 250 | 0 | ||
Boston |
EC | 20 Ders | 1274 | 1911 | 2548 | 3185 | 3654 | 5096 | 6370 | 7644 | 8918 | 10192 | 11466 | 170 | 95 | 420 | 95 | 975 | 180 |
20 Ders + 4 Ders Secmeli | 1442 | 2163 | 2884 | 3605 | 3864 | 5152 | 6440 | 7224 | 8428 | 9632 | 10836 | ||||||||
30 Ders | 1638 | 2457 | 3276 | 4095 | 4536 | 6048 | 7560 | 7980 | 9310 | 10640 | 11970 | ||||||||
Kaplan | 20 Ders | 1500 | 2137.5 | 2850 | 3562.5 | 4050 | 200 | 100 | 405 | 690 | 190 | ||||||||
20+7* | 1680 | 2407.5 | 3210 | 4012.5 | 4545 | 6060 | 6750 | 8100 | 9450 | 10800 | 12150 | ||||||||
28+7* | 1860 | 2655 | 3540 | 4425 | 5040 | 6720 | 7500 | 9000 | 10500 | 12000 | 13500 | ||||||||
Kings | 20+4* | 1302 | 1953 | 2604 | 3255 | 3780 | 5040 | 6300 | 7140 | 8330 | 9408 | 10584 | 175 | 200 | |||||
28 Ders | 1638 | 2457 | 3276 | 4095 | 4536 | 6048 | 7560 | 8064 | 9408 | 10416 | 11718 | ||||||||
20 Ders | 1246 | 1869 | 2492 | 3115 | 3738 | 4984 | 6230 | 7476 | 8722 | 9968 | 11214 | ||||||||
LSI | 20 Ders | 1105 | 1657.5 | 2210 | 2762.5 | 3120 | 4160 | 5200 | 5772 | 6734 | 7696 | 8658 | 175 | 150 | 365 | 135 | |||
25 Ders | 1248 | 1872 | 2496 | 3120 | 3549 | 4732 | 5915 | 6552 | 7644 | 8736 | 9828 | ||||||||
30 Ders | 1404 | 2106 | 2808 | 3510 | 3939 | 5252 | 6565 | 7254 | 8463 | 9672 | 10881 | ||||||||
NESE | 29.25 saat | 1895 | 2842.5 | 3790 | 4737.5 | 5685 | 7580 | 9475 | 11370 | 13265 | 15160 | 17055 | 185 | 0 | 373 | 0 | 727.5 | 125 | |
OHC | 20 Ders | 1022 | 1428 | 1904 | 2380 | 2856 | 3528 | 4410 | 5124 | 5978 | 6832 | 7434 | 150 | 150 | 375 | 175 | |||
TALK | 18 Ders | 1140 | 1560 | 2080 | 2600 | 3120 | 3760 | 4700 | 5640 | 6440 | 7360 | 8280 | 150 | 75 | 380 | 155 | |||
22 Ders | 1620 | 2280 | 3040 | 3800 | 4560 | 5600 | 7000 | 8400 | 9660 | 11040 | 12420 | ||||||||
New York City, NY |
EC | 20 Ders | 1274 | 1911 | 2548 | 3185 | 3654 | 5096 | 6370 | 7644 | 8918 | 10192 | 11466 | 170 | 95 | 485 | 95 | 460 | 195 |
20 Ders + 4 Ders Secmeli | 1442 | 2163 | 2884 | 3605 | 3864 | 5152 | 6440 | 7224 | 8428 | 9632 | 10836 | ||||||||
30 Ders | 1638 | 2457 | 3276 | 4095 | 4536 | 6048 | 7560 | 7980 | 9310 | 10640 | 11970 | ||||||||
EC | 20 Ders | 1274 | 1911 | 2548 | 3185 | 3654 | 5096 | 6370 | 7644 | 8918 | 10192 | 11466 | 170 | 95 | 485 | 95 | 785 | 195 | |
20 Ders + 4 Ders Secmeli | 1442 | 2163 | 2884 | 3605 | 3864 | 5152 | 6440 | 7224 | 8428 | 9632 | 10836 | ||||||||
30 Ders | 1638 | 2457 | 3276 | 4095 | 4536 | 6048 | 7560 | 7980 | 9310 | 10640 | 11970 | ||||||||
ELS | 20 Ders | 1360 | 2040 | 2720 | 3400 | 3840 | 5120 | 6400 | 7200 | 8400 | 9600 | 10800 | 180 | 0 | 375 | 215 | |||
30 Ders | 1760 | 2640 | 3520 | 4400 | 4944 | 6592 | 8240 | 9312 | 10864 | 12416 | 13968 | ||||||||
Kaplan | 20 Ders | 1590 | 2272.5 | 3030 | 3787.5 | 4320 | 200 | 100 | 510 | 100 | 715 | 225 | |||||||
20+7* | 1785 | 2565 | 3420 | 4275 | 4860 | 6480 | 7200 | 8640 | 10080 | 11520 | 12960 | ||||||||
28+7* | 1980 | 2835 | 3780 | 4725 | 5355 | 7140 | 7950 | 9540 | 11130 | 12720 | 14310 | ||||||||
Kaplan | 20 Ders | 1590 | 2272.5 | 3030 | 3787.5 | 4320 | 200 | 100 | 510 | 100 | 715 | 225 | |||||||
20+7* | 1785 | 2565 | 3420 | 4275 | 4860 | 6480 | 7200 | 8640 | 10080 | 11520 | 12960 | ||||||||
28+7* | 1980 | 2835 | 3780 | 4725 | 5355 | 7140 | 7950 | 9540 | 11130 | 12720 | 14310 | ||||||||
Kings | 20+4* | 1050 | 1575 | 2100 | 2625 | 3024 | 4032 | 5040 | 5712 | 6664 | 7504 | 8442 | 175 | 125 | 525 | 0 | 504 | 240 | |
28 Ders | 1316 | 1974 | 2632 | 3290 | 3654 | 4872 | 6090 | 6468 | 7546 | 8400 | 9450 | ||||||||
20 Ders | 980 | 1470 | 1960 | 2450 | 2940 | 3920 | 4900 | 5880 | 6860 | 7840 | 8820 | ||||||||
LSI | 20 Ders | 1183 | 1774.5 | 2366 | 2957.5 | 3393 | 4524 | 5655 | 6240 | 7280 | 8320 | 9360 | 175 | 150 | 440 | 175 | |||
25 Ders | 1339 | 2008.5 | 2678 | 3347.5 | 3822 | 5096 | 6370 | 7098 | 8281 | 9464 | 10647 | ||||||||
30 Ders | 1469 | 2203.5 | 2938 | 3672.5 | 3942 | 5256 | 6570 | 7098 | 8281 | 9464 | 10647 | ||||||||
NYLC | 16 saat | 520 | 780 | 1040 | 1300 | 1560 | 2080 | 2600 | 3120 | 3640 | 4160 | 4680 | 200 | ||||||
20 saat | 840 | 1230 | 1640 | 1950 | 2160 | 2800 | 3500 | 4080 | 4760 | 5440 | 6120 | ||||||||
NYLC | 16 saat | 400 | 600 | 800 | 1000 | 1200 | 1600 | 2000 | 2400 | 2800 | 3200 | 3600 | 200 | ||||||
20 saat | 760 | 1050 | 1400 | 1650 | 1920 | 2480 | 3100 | 3480 | 4060 | 4640 | 5220 | ||||||||
OHC | 20 Ders | 1078 | 1512 | 2016 | 2520 | 3024 | 3752 | 4690 | 5460 | 6370 | 7280 | 7938 | 150 | 150 | 410 | 175 | |||
Oxford International | 20 | 963 | 1444.5 | 1890 | 2362.5 | 2754 | 3672 | 4590 | 5238 | 6111 | 6984 | 7560 | 200 | 200 | 485 | 230 | |||
23 | 1161 | 1741.5 | 2298 | 2872.5 | 3348 | 4464 | 5580 | 6408 | 7476 | 8544 | 9450 | ||||||||
27 | 1299 | 1948.5 | 2574 | 3217.5 | 3753 | 5004 | 6255 | 7182 | 8379 | 9576 | 10584 | ||||||||
San Francisco,CA |
EC | 20 Ders | 1302 | 1953 | 2604 | 3255 | 3738 | 5208 | 6510 | 7812 | 9114 | 10416 | 11718 | 170 | 95 | 420 | 95 | 550 | 150 |
20 Ders + 4 Ders Secmeli | 1470 | 2205 | 2940 | 3675 | 3948 | 5264 | 6580 | 7308 | 8526 | 9744 | 10962 | ||||||||
30 Ders | 1666 | 2499 | 3332 | 4165 | 4578 | 6104 | 7630 | 8064 | 9408 | 10752 | 12096 | ||||||||
LSI | 20 Ders | 1105 | 1657.5 | 2210 | 2762.5 | 3120 | 4160 | 5200 | 5772 | 6734 | 7696 | 8658 | 175 | 150 | 395 | 200 | 365 | 135 | |
25 Ders | 1248 | 1872 | 2496 | 3120 | 3549 | 4732 | 5915 | 6552 | 7644 | 8736 | 9828 | ||||||||
30 Ders | 1404 | 2106 | 2808 | 3510 | 3939 | 5252 | 6565 | 7254 | 8463 | 9672 | 10881 | ||||||||
TALK | 18 Ders | 1140 | 1200 | 1600 | 2000 | 2400 | 2800 | 3500 | 4200 | 4480 | 5120 | 5760 | 150 | 75 | 400 | 215 | |||
22 Ders | 1620 | 2280 | 3040 | 3800 | 4560 | 5600 | 7000 | 8400 | 9660 | 11040 | 12420 | ||||||||
Cincinnati,OH |
ELS | 20 Ders | 1360 | 2040 | 2720 | 3400 | 3840 | 5120 | 6400 | 7200 | 8400 | 9600 | 10800 | 180 | 0 | 335 | 0 | 385 | 165 |
30 Ders | 1760 | 2640 | 3520 | 4400 | 4944 | 6592 | 8240 | 9312 | 10864 | 12416 | 13968 | ||||||||
Cleveland,OH |
ELS | 20 Ders | 1360 | 2040 | 2720 | 3400 | 3840 | 5120 | 6400 | 7200 | 8400 | 9600 | 10800 | 180 | 325 | 0 | 300 | 150 | |
30 Ders | 1760 | 2640 | 3520 | 4400 | 4944 | 6592 | 8240 | 9312 | 10864 | 12416 | 13968 | ||||||||
Houston,TX |
ELS | 20 Ders | 1360 | 2040 | 2720 | 3400 | 3840 | 5120 | 6400 | 7200 | 8400 | 9600 | 10800 | 180 | 0 | 370 | 0 | 290 | 190 |
30 Ders | 1760 | 2640 | 3520 | 4400 | 4944 | 6592 | 8240 | 9312 | 10864 | 12416 | 13968 | ||||||||
La Verne,CA |
ELS | 20 Ders | 1360 | 2040 | 2720 | 3400 | 3840 | 5120 | 6400 | 7200 | 8400 | 9600 | 10800 | 180 | 0 | 350 | 0 | 475 | 370 |
30 Ders | 1760 | 2640 | 3520 | 4400 | 4944 | 6592 | 8240 | 9312 | 10864 | 12416 | 13968 | ||||||||
Melbourne,FL |
ELS | 20 Ders | 1360 | 2040 | 2720 | 3400 | 3840 | 5120 | 6400 | 7200 | 8400 | 9600 | 10800 | 180 | 0 | 425 | 235 | ||
30 Ders | 1760 | 2640 | 3520 | 4400 | 4944 | 6592 | 8240 | 9312 | 10864 | 12416 | 13968 | ||||||||
Nashville,TN |
ELS | 20 Ders | 1360 | 2040 | 2720 | 3400 | 3840 | 5120 | 6400 | 7200 | 8400 | 9600 | 10800 | 180 | 310 | 0 | 290 | 175 | |
30 Ders | 1760 | 2640 | 3520 | 4400 | 4944 | 6592 | 8240 | 9312 | 10864 | 12416 | 13968 | ||||||||
Philadelphia,PA |
ELS | 20 Ders | 1360 | 2040 | 2720 | 3400 | 3840 | 5120 | 6400 | 7200 | 8400 | 9600 | 10800 | 180 | 410 | 0 | 375 | 190 | |
30 Ders | 1760 | 2640 | 3520 | 4400 | 4944 | 6592 | 8240 | 9312 | 10864 | 12416 | 13968 | ||||||||
St.Paul,MN |
ELS | 20 Ders | 1360 | 2040 | 2720 | 3400 | 3840 | 5120 | 6400 | 7200 | 8400 | 9600 | 10800 | 180 | 0 | 355 | 0 | 365 | 220 |
30 Ders | 1760 | 2640 | 3520 | 4400 | 4944 | 6592 | 8240 | 9312 | 10864 | 12416 | 13968 | ||||||||
St.Petersburg,FL |
ELS | 20 Ders | 1360 | 2040 | 2720 | 3400 | 3840 | 5120 | 6400 | 7200 | 8400 | 9600 | 10800 | 180 | 0 | 385 | 190 | ||
30 Ders | 1760 | 2640 | 3520 | 4400 | 4944 | 6592 | 8240 | 9312 | 10864 | 12416 | 13968 | ||||||||
Tampa,FL |
ELS | 20 Ders | 1328 | 1992 | 2656 | 3320 | 3744 | 4992 | 5840 | 7008 | 7728 | 8832 | 9936 | 180 | 0 | 385 | 0 | 375 | 230 |
30 Ders | 1728 | 2592 | 3456 | 4320 | 4848 | 6464 | 7600 | 9120 | 10080 | 11520 | 12960 | ||||||||
Washington,DC |
Inlingua | 18 Class Hours | 612 | 918 | 1224 | 1530 | 1836 | 2448 | 3060 | 3672 | 4284 | 4896 | 5508 | 200 | 160 | 490 | |||
Chicago |
Kaplan | 20 Ders | 1320 | 1890 | 2520 | 3150 | 3600 | 200 | 100 | 355 | 90 | 630 | 215 | ||||||
20+7* | 1485 | 2137.5 | 2850 | 3562.5 | 4050 | 5400 | 6000 | 7200 | 8400 | 9600 | 10800 | ||||||||
28+7* | 1650 | 2362.5 | 3150 | 3937.5 | 4455 | 5940 | 6600 | 7920 | 9240 | 10560 | 11880 | ||||||||
Santa Barbara,CA |
Kaplan | 20 Ders | 1440 | 2070 | 2760 | 3450 | 3915 | 5760 | 7200 | 8640 | 10080 | 11520 | 12960 | 200 | 100 | 355 | 100 | 700 | 430 |
20+7* | 1620 | 2317.5 | 3090 | 3862.5 | 4410 | 5880 | 6525 | 7830 | 9135 | 10440 | 11745 | ||||||||
28+7* | 1785 | 2565 | 3420 | 4275 | 4860 | 6480 | 7200 | 8640 | 10080 | 11520 | 12960 | ||||||||
Seattle,WA |
Kaplan | 20 Ders | 1320 | 1890 | 2520 | 3150 | 3600 | 5280 | 6600 | 7920 | 9240 | 10560 | 11880 | 200 | 100 | 355 | 100 | 575 | 215 |
20+7* | 1485 | 2137.5 | 2850 | 3562.5 | 4050 | 5400 | 6000 | 7200 | 8400 | 9600 | 10800 | ||||||||
28+7* | 1650 | 2362.5 | 3150 | 3937.5 | 4455 | 5940 | 6600 | 7920 | 9240 | 10560 | 11880 | ||||||||
Berkeley,CA |
Kaplan | 20 Ders | 1440 | 2070 | 2760 | 3450 | 3915 | 5760 | 7200 | 8640 | 10080 | 11520 | 12960 | 200 | 100 | 405 | 100 | 430 | 220 |
20+7* | 1620 | 2317.5 | 3090 | 3862.5 | 4410 | 5880 | 6525 | 7830 | 9135 | 10440 | 11745 | ||||||||
28+7* | 1785 | 2565 | 3420 | 4275 | 4860 | 6480 | 7200 | 8640 | 10080 | 11520 | 12960 | ||||||||
Miami |
OHC | 22 Ders | 1200 | 1620 | 2160 | 2700 | 3240 | 4260 | 5325 | 6210 | 7245 | 8280 | 9180 | 150 | 150 | 550 | 175 | ||
TALK | 18 Ders | 1140 | 1200 | 1600 | 2000 | 2400 | 2800 | 3500 | 4200 | 4480 | 5120 | 5760 | 150 | 380 | 185 | ||||
22 Ders | 1620 | 2280 | 3040 | 3800 | 4560 | 5600 | 7000 | 8400 | 9660 | 11040 | 12420 | ||||||||
Atlanta,GA |
TALK | 18 Ders | 1140 | 1560 | 2080 | 2600 | 3120 | 3760 | 4700 | 5640 | 6440 | 7360 | 8280 | 150 | 75 | 370 | 145 | ||
22 Ders | 1620 | 2280 | 3040 | 3800 | 4560 | 5600 | 7000 | 8400 | 9660 | 11040 | 12420 | ||||||||
|
TALK | 18 Ders | 1140 | 1200 | 1600 | 2000 | 2400 | 2800 | 3500 | 4200 | 4480 | 5120 | 5760 | 150 | 400 | 185 | |||
22 Ders | 1620 | 2280 | 3040 | 3800 | 4560 | 5600 | 7000 | 8400 | 9660 | 11040 | 12420 | ||||||||
Fort Lauderdale,FL |
TALK | 18 Ders | 1140 | 1200 | 1600 | 2000 | 2400 | 2800 | 3500 | 4200 | 4480 | 5120 | 5760 | 150 | 75 | 370 | 115 | ||
22 Ders | 1620 | 2280 | 3040 | 3800 | 4560 | 5600 | 7000 | 8400 | 9660 | 11040 | 12420 | ||||||||
Irvine ,CA |
UC Irvine | 18 saat | 4500 | 9000 | 200 | 75 |